This Equipment is used in SMT production line to send PCB from equipment to magazine rack.
Transport Direction | From Left to Right / From Right to left |
---|---|
Air Pressure and Air Consumption | 4~6 bar, 10ltr/min Max |
Power Supply | Max 300VA AC110V/220V Single Phase |
Time of Feeding PCB | About 6sec |
Magazine Change time | About 30sec |
Models:
M Size | L Size | LL Size | XL Size | |
Dimension | 1730*765*1250 L*W*H(mm) | 2065*845*1250 L*W*H(mm) | 2260*909*1250 L*W*H(mm) | 2260*980*1250 L*W*H(mm) |
PCB Size | 50*50~330*250mm | 50*50~445*330mm | 50*50~530*390mm | 50*50~535*460mm |
Rack Size | 355*320*565mm | 460*400*563mm | 535*460*563mm | 535*530*563mm |
We will contact you within 1 working day!
Automated page speed optimizations for fast site performance